Cabernet Sauvignon
Area: | Stellenbosch, in the Bottelary Area |
Altitude: | 200 metres above sea level |
Aspect: | North-west |
Row Direction: | North-south |
Year Planted: | 1988 |
Soil Type: | 75 % Glenrosa (shale origin with bedrock fragments in the soil), 25 % Pinedene (various origin with a fine texture sandy loam upper soil and clay loam subsoil) |
Training: | 5-wire vertical trellis |
Pruning: | Spur pruned |
Irrigation: | None |
Plant Density: | 3472 vines per hectare (1.2m X 2.4m spacing) |
Cropping: | 4 tons/ha or 25 hl/ha |
Petit Verdot
Area: | Stellenbosch, in the Bottelary Area |
Altitude: | 200 metres above sea level |
Aspect: | West over to an easterly aspect |
Row Direction: | East-west |
Year Planted: | 1999 |
Soil Type: | Glenrosa from a granitic origin with a high fraction of coffee stone gravel in the upper soil. |
Training: | 5 wire-vertical trellis |
Pruning: | Spur pruned |
Irrigation: | Supplemental overhead irrigation (once per growing season) |
Plant Density: | 3472 vines per hectare (1.2m X 2.4m spacing) |
Cropping: | 8 tons/ha or 52 hl/ha |
Merlot
Area: | Stellenbosch, in the Banhoek Valley |
Altitude: | 350 metres above sea level |
Aspect: | Steep south-facing |
Row direction: | East-west |
Year Planted: | 1999 |
Soil Type: | Medium potential Tukulu soil (clay loam) with a high fraction of gravel and river rocks |
Training: | 6-wire vertical trellis |
Pruning: | Spur pruned |
Irrigation: | Supplemental drip irrigation |
Plant Density: | 2777 vines per hectare (1.2m X 3.0m spacing) |
Cropping: | 5 tons/ha or 33 hl/ha |